Business Analysis, Data Science, and Information Management Conferences
| Conference | Organization | Year Founded | Annual Months | Format | Typical Location | Focus Area | Registration USD |
|---|---|---|---|---|---|---|---|
| Gartner Data and Analytics Summit | Gartner | 2010 | March, May, Sep | In-person and virtual | Orlando, London, Sydney | Data and analytics leadership | $4,500 |
| Building Business Capability | IIBA | 2010 | November | In-person | Las Vegas, NV | Business analysis practice | $2,500 |
| Business Analysis Conference Europe | IIBA UK Chapter | 2008 | September | In-person and virtual | London, UK | Business analysis practice | $1,200 |
| TDWI Conference | TDWI | 1995 | February, August | In-person | Las Vegas, Orlando | Business intelligence and data warehousing | $2,800 |
| Enterprise Data World | DAMA International | 2007 | April | In-person | Various US cities | Enterprise data management | $2,200 |
| AIIM Conference | AIIM | April | In-person | Various US cities | Information management | $2,000 | |
| ARMA InfoCon | ARMA International | 1990 | October | In-person and virtual | Various US cities | Information governance | $1,800 |
| MIT CDOIQ Symposium | MIT | 2007 | July | In-person and virtual | Cambridge, MA | Chief data officer role and data quality | $1,500 |
| INFORMS Annual Meeting | INFORMS | 1995 | October | In-person | Various US cities | Operations research and analytics | $850 |
| Joint Statistical Meetings | American Statistical Association | 1974 | August | In-person | Various US cities | Statistics | $625 |
| ACM SIGKDD Conference | ACM SIGKDD | 1995 | August | In-person and virtual | Various international | Knowledge discovery and data mining | $900 |
| PMI Global Conference | PMI | 1972 | October | In-person | Various US cities | Project management | $2,800 |
| IAPP Global Privacy Summit | IAPP | 2002 | April | In-person and virtual | Washington, DC | Privacy profession | $2,300 |
| Snowflake Summit | Snowflake | 2020 | June | In-person and virtual | Las Vegas, San Francisco | Snowflake data platform | $2,495 |
| Data and AI Summit | Databricks | 2017 | June | In-person and virtual | San Francisco, CA | Databricks platform and machine learning | $2,495 |
| SAS Innovate | SAS Institute | 1976 | April | In-person and virtual | Las Vegas, NV | SAS analytics platform | $2,200 |
| Big Data LDN | CloserStill Media | 2016 | September | In-person | London, UK | Big data technologies | Free |
| Open Data Science Conference | ODSC | April, October | In-person and virtual | Boston, San Francisco | Open-source data science | $1,500 |
Trend Analysis
Our projects highlight key market trends, helping businesses anticipate shifts and make informed decisions.
Data Workshops
Interactive sessions designed to deepen your skills in managing and interpreting complex datasets effectively.
Certification Paths
Structured programs that guide you through mastering concepts essential for professional growth in data management.
About Us
At datarollup, we connect you with essential conferences and insights to sharpen your business acumen.